<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curious Creature &#187; Global Warming</title>
	<atom:link href="http://curiouscreature.net/blog/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://curiouscreature.net/blog</link>
	<description>because the world is an interesting place...</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where is *our* Teddy Roosevelt?</title>
		<link>http://curiouscreature.net/blog/2009/12/16/where-is-our-teddy-roosevelt/</link>
		<comments>http://curiouscreature.net/blog/2009/12/16/where-is-our-teddy-roosevelt/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:02:43 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[john muir]]></category>
		<category><![CDATA[ken burns]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[teddy roosevelt]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/?p=725</guid>
		<description><![CDATA[I&#8217;ve been catching up on some TV programs that I had recorded on my DVR and as of yet hadn&#8217;t watched and tonight I decided to start watching The National Parks series by Ken Burns. Simply put who is our &#8230; <a href="http://curiouscreature.net/blog/2009/12/16/where-is-our-teddy-roosevelt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been catching up on some TV programs that I had recorded on my DVR and as of yet hadn&#8217;t watched and tonight I decided to start watching <a href="http://www.pbs.org/nationalparks/">The National Parks</a> series by Ken Burns.</p>
<p>Simply put who is our Teddy Roosevelt today?  Who is our John Muir?  The dedication with which these men spent their lives working to preserve, rather than destroy, our natural treasures is inspiring to say the least.   Are there any men like that today?  If so where are they?</p>
<p>As I watch the headlines coming out of Copenhagen that the latest set of climate talks are going nowhere I wonder just where our Teddy Roosevelt is when we so desperately need one.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2009/12/16/where-is-our-teddy-roosevelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you take part in Earth Hour?</title>
		<link>http://curiouscreature.net/blog/2008/03/30/did-you-take-part-in-earth-hour/</link>
		<comments>http://curiouscreature.net/blog/2008/03/30/did-you-take-part-in-earth-hour/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 02:43:00 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[greenability]]></category>
		<category><![CDATA[greenabilityblog]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/2008/03/30/did-you-take-part-in-earth-hour/</guid>
		<description><![CDATA[We did. Well, maybe it was more like Earth 45-minutes as my wife and I both forgot about it and then I was reminded on the radio. Unfortunately I was so tired from the happenings of the day that I &#8230; <a href="http://curiouscreature.net/blog/2008/03/30/did-you-take-part-in-earth-hour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We did.  Well, maybe it was more like Earth 45-minutes as my wife and I both forgot about it and then I was reminded on the radio.   Unfortunately I was so tired from the happenings of the day that I didn&#8217;t really reflect too much on anything having to do with the environment.  I guess I do quite a bit of that normally anyhow every single day so I&#8217;m not going to feel too bad about it.  At the very least we turned the lights out and just chilled out a bit.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2008/03/30/did-you-take-part-in-earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No global warming! Some places are experiencing cold weather!</title>
		<link>http://curiouscreature.net/blog/2008/02/26/no-global-warming-some-places-are-experiencing-cold-weather/</link>
		<comments>http://curiouscreature.net/blog/2008/02/26/no-global-warming-some-places-are-experiencing-cold-weather/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:32:00 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenability]]></category>
		<category><![CDATA[greenabilityblog]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/2008/02/26/no-global-warming-some-places-are-experiencing-cold-weather/</guid>
		<description><![CDATA[From the National Post an opinion piece that wants us to think that because some places are experiencing colder-than-normal weather (or getting more snow than usual) that global warming doesn&#8217;t exist. How many times do these people need to hear &#8230; <a href="http://curiouscreature.net/blog/2008/02/26/no-global-warming-some-places-are-experiencing-cold-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the National Post an <a href="http://www.nationalpost.com/opinion/columnists/story.html?id=332289">opinion</a> piece that wants us to think that because some places are experiencing colder-than-normal weather (or getting more snow than usual) that global warming doesn&#8217;t exist.  How many times do these people need to hear that global warming means wackier weather?  If we have warmer than usual weather in summer what does that mean?</p>
<blockquote><p>But if environmentalists and environment reporters can run around shrieking about the manmade destruction of the natural order every time a robin shows up on Georgian Bay two weeks early, then it is at least fair game to use this winter&#8217;s weather stories to wonder whether the alarmist are being a tad premature.</p></blockquote>
<p>Actually environmentalists and environment reporters aren&#8217;t shrieking about single events like the one mentioned.  They&#8217;re shrieking about trends.  And based on the fact that most climate scientists agree that there is global warming the shrieking is warranted.</p>
<p>I just can&#8217;t figure out why these people don&#8217;t understand the premise that global warming trends mean more extreme weather..including *cold* weather.</p>
<p>Oh and the best part?  We can&#8217;t listen to the scientists and their talk of ice core samples and all that other scientific stuff.  But we can rely on records from 1350-1850 about the Little Ice Age. <br />
<blockquote>The last time the sun was this inactive, Earth suffered the Little Ice Age that lasted about five centuries and ended in 1850. Crops failed through killer frosts and drought. Famine, plague and war were widespread. Harbours froze, so did rivers, and trade ceased.</p></blockquote>
<p>Certainly those records are more accurate.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2008/02/26/no-global-warming-some-places-are-experiencing-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
