<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curious Creature &#187; Design</title>
	<atom:link href="http://curiouscreature.net/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://curiouscreature.net/blog</link>
	<description>because the world is an interesting place...</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bye Bye Remember The Milk&#8230;</title>
		<link>http://curiouscreature.net/blog/2010/05/13/bye-bye-remember-the-milk/</link>
		<comments>http://curiouscreature.net/blog/2010/05/13/bye-bye-remember-the-milk/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:56:20 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Remember the Milk]]></category>
		<category><![CDATA[RTM]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/?p=890</guid>
		<description><![CDATA[Today, after being a Remember the Milk customer for years, I gave up on them and closed my account.   I paid up for a year of Toodledo Pro.  I really loved RTM at one point.  The user interface was &#8230; <a href="http://curiouscreature.net/blog/2010/05/13/bye-bye-remember-the-milk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, after being a <a href="http://www.rememberthemilk.com">Remember the Milk</a> customer for years, I gave up on them and closed my account.   I paid up for a year of <a href="http://www.toodledo.com">Toodledo</a> Pro.  I really loved RTM at one point.  The user interface was fresh and worked pretty well.  It helped me implement GTD.  Eventually though my needs changed and the people behind RTM let the web site stagnate.   They seem to be concentrating on mobile devices more than the web interface these days and while I understand that decision I think they&#8217;re ignoring a large portion of their user base and I finally had enough so I closed up shop and left.</p>
<p>Toodledo consistently seems to work on the website (though I still can&#8217;t stand the plain-Jane UI) and adds features.   The feature set is much better than RTM and they have a date picker for due dates!   Seriously, this is the one major thing that pissed me off about RTM even though it might seem like a nitpick.  Their date picker is fantastic as it interprets strings like &#8216;next Tuesday&#8217; in the due date field and translates them into dates.  However as great as that feature is sometimes a person just wants to choose a date from a calendar and that feature doesn&#8217;t exist in RTM.   There is a calendar icon that makes it look like it can be done but it can&#8217;t.</p>
<p>Toodledo also syncs wonderfully with <a href="http://itunes.apple.com/us/app/todo-for-ipad/id371787147?mt=8">Todo from Appigo</a> (iPad or iPhone) which I just discovered yesterday with the release of the iPad version.  It is a fantastic todo list application with a beautiful user interface.   Todo actually syncs with RTM as well but you have to pay the $25 yearly &#8220;pro&#8221; fee to get the sync functionality which Toodledo provides for free.   I paid $14.95 for a yearly &#8220;pro&#8221; fee for Toodledo.  Hmmm&#8230;.$25 for a stagnant application or $14.95 for an updated one.    Tough choice.</p>
<p>A $25 yearly fee certainly is viable if you provide a service for that fee but keeping the website stagnant and ignoring customer requests certainly isn&#8217;t what I&#8217;d call viable.  So it&#8217;s been fun RTM but you lost me.  ?Sorry.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2010/05/13/bye-bye-remember-the-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Browser Themes&#8230;Not Sure I Get It</title>
		<link>http://curiouscreature.net/blog/2010/05/06/web-browser-themes-not-sure-i-get-it/</link>
		<comments>http://curiouscreature.net/blog/2010/05/06/web-browser-themes-not-sure-i-get-it/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:05:39 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/?p=867</guid>
		<description><![CDATA[I&#8217;ve been playing with the newest Chrome beta on my Mac for the past day or two and it is becoming an intriguing replacement for Safari (Firefox feels very sluggish to me).  The one thing I was just playing with &#8230; <a href="http://curiouscreature.net/blog/2010/05/06/web-browser-themes-not-sure-i-get-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with the newest Chrome beta on my Mac for the past day or two and it is becoming an intriguing replacement for Safari (Firefox feels very sluggish to me).  The one thing I was just playing with that I don&#8217;t get is themes.   I find the majority of theme just a distraction.   Basic colors-based themes (or those with simple gradients, etc) are OK but I find the artist-generated themes to be too difficult to use.   With distracting pictures my eyes don&#8217;t know where to rest to find the controls I need.  They also clutter up the display because my eyes have problems finding anything else on the screen with a art theme enabled.   Visually distracting to say the least.  I&#8217;ve settled on a few of the &#8220;basic&#8221; themes with monochromatic color schemes and simple gradients.    I&#8217;m just not sure I understand why people like these things.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2010/05/06/web-browser-themes-not-sure-i-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inappropriate Use of Metaphor</title>
		<link>http://curiouscreature.net/blog/2010/04/10/inappropriate-use-of-metaphor/</link>
		<comments>http://curiouscreature.net/blog/2010/04/10/inappropriate-use-of-metaphor/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 03:59:34 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[metaphor]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/2010/04/10/inappropriate-use-of-metaphor/</guid>
		<description><![CDATA[I&#8217;ve been reading quite a bit the last week on my iPad using both the Kindle reader app from Amazon as well as the iBook app from Apple and one thing has struck me as very odd: the page turn &#8230; <a href="http://curiouscreature.net/blog/2010/04/10/inappropriate-use-of-metaphor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading quite a bit the last week on my iPad using both the Kindle reader app from Amazon as well as the iBook app from Apple and one thing has struck me as very odd:  the page turn effect offered in both apps.  </p>
<p>While reading the page can be turned by swiping a finger across the screen which results, at least if it&#8217;s turned on, a page curl effect.  Underneath the page can be seen the text of the new page.  Visually it is pleasing to be sure but I am still trying to grasp the point of such a thing on a device that most certainly doesn&#8217;t have real pages.</p>
<p>The use of metaphor in user in user interfaces for software is nothing new obviously.  All major OS interfaces use the desktop metaphor with &#8220;folders&#8221;, &#8220;files&#8221;, etc.  I just find it odd that programmers are wasting time creating a page turn effect for something that isn&#8217;t paper.  Yes, you can drag your finger across the page but it&#8217;s much faster to just tap the side of the screen corresponding to move to the next (or previous) page.  In my opinion it&#8217;s s misplaced metaphor.  Fun?  Yes.  Appropriate? No.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2010/04/10/inappropriate-use-of-metaphor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gruber On: the Office 2011 for Mac &#8220;Save&#8221; Button</title>
		<link>http://curiouscreature.net/blog/2010/03/30/gruber-on-the-office-2011-for-mac-save-button/</link>
		<comments>http://curiouscreature.net/blog/2010/03/30/gruber-on-the-office-2011-for-mac-save-button/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:37:06 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[dumb comments]]></category>
		<category><![CDATA[microsoft office]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/?p=811</guid>
		<description><![CDATA[Over at Daring Fireball Gruber notes: Icon for the Save button is still a floppy disk, despite the fact that Apple hasn’t sold a machine with a floppy drive for a decade. So what do you suggest they put there &#8230; <a href="http://curiouscreature.net/blog/2010/03/30/gruber-on-the-office-2011-for-mac-save-button/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over at Daring Fireball Gruber <a href="http://daringfireball.net/linked/2010/03/30/office-mac">notes</a>:</p>
<blockquote><p>Icon for the Save button is still a floppy disk, despite the fact that Apple hasn’t sold a machine with a floppy drive for a decade.</p></blockquote>
<p>So what do you suggest they put there John?  It&#8217;s a well-known icon regardless of platform 8-year olds not withstanding.  I suspect the 8-year olds probably haven&#8217;t used a manila folder either yet the open manila folder is a standard icon for opening files.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2010/03/30/gruber-on-the-office-2011-for-mac-save-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-ordering the iPad is a fool&#8217;s game?  Yeah right.</title>
		<link>http://curiouscreature.net/blog/2010/03/13/pre-ordering-the-ipad-is-a-fools-game-yeah-right/</link>
		<comments>http://curiouscreature.net/blog/2010/03/13/pre-ordering-the-ipad-is-a-fools-game-yeah-right/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:25:17 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/?p=805</guid>
		<description><![CDATA[I know it&#8217;s an opinion piece but this article, reposted on Macworld, is really ridiculous. Buying a new kind of product sight unseen is foolish. Especially given how mysterious Apple has been on what the iPad can do and what restrictions &#8230; <a href="http://curiouscreature.net/blog/2010/03/13/pre-ordering-the-ipad-is-a-fools-game-yeah-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s an opinion piece but <a href="http://www.macworld.com/article/147073/2010/03/ipad_preorder.html?lsrc=rss_main">this</a> article, reposted on Macworld, is really ridiculous.</p>
<blockquote><p>Buying a new kind of product sight unseen is foolish. Especially given how mysterious Apple has been on what the iPad can do and <a href="http://www.infoworld.com/d/mobilize/ipad-questions-apple-wont-answer-972">what restrictions on capabilities and media access</a> it will place on users and content providers.</p></blockquote>
<p>Really?  Has Apple been mysterious?  I was pretty clear on what the iPad can do and what it can&#8217;t do based on the presentation from Steve Jobs when he introduced the device.   It&#8217;s based on iPhone OS  and has, currently, the same limitations as iPhone OS.   There are changes to account for the new screen and there are new applications but it&#8217;s a Wifi and/or 3G larger iPod Touch.   What is so mysterious about it?   And what restrictions and media access is Galen Gruman referring to that we don&#8217;t already know about?</p>
<p>I really wish people would just get over the fact that Apple makes good products.   If you don&#8217;t like them don&#8217;t buy them but stop faulting others for buying them.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2010/03/13/pre-ordering-the-ipad-is-a-fools-game-yeah-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;d have think they would have learned by now&#8230;</title>
		<link>http://curiouscreature.net/blog/2010/01/04/youd-have-think-they-would-have-learned-by-now/</link>
		<comments>http://curiouscreature.net/blog/2010/01/04/youd-have-think-they-would-have-learned-by-now/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:57:31 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[islate]]></category>
		<category><![CDATA[lame stories]]></category>
		<category><![CDATA[the unofficial apple weblog]]></category>
		<category><![CDATA[tuaw]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/?p=767</guid>
		<description><![CDATA[The Apple &#8220;press&#8221; (I use quotes because they really aren&#8217;t but sure seem like they&#8217;d like to be) never ceases to amaze me.  What passes for two stories on The Unofficial Apple Weblog today: A story titled &#8216;Apple&#8217;s &#8220;renaissance&#8221; is &#8230; <a href="http://curiouscreature.net/blog/2010/01/04/youd-have-think-they-would-have-learned-by-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Apple &#8220;press&#8221; (I use quotes because they really aren&#8217;t but sure seem like they&#8217;d like to be) never ceases to amaze me.  What passes for two stories on The Unofficial Apple Weblog today:</p>
<ol>
<li>A story titled <a href="http://www.tuaw.com/2010/01/04/apples-renaissance-is-under-way/">&#8216;Apple&#8217;s &#8220;renaissance&#8221; is under way&#8217;</a> it is reported that the author thinks that because he is seeing Macs everywhere now that more people are buying them.  This shocking item is backed up with the claim &#8220;There&#8217;s now data to back up these observations&#8221;.  Well gee, there has been data to back up those observations for quite awhile now.  Apple has been consistently improving Mac sales quarter over quarter.   This Mac website is just seeing this now??
<p />&nbsp;&nbsp;&nbsp;Oh and of course the peanut gallery kicks in with the typical &#8216;People just buy &lt;insert popular Apple product&gt; because they want to be seen with it&#8217;.  Hate to break it to those folks but I bought an iPod, a Mac, and an iPhone because they&#8217;re the best products&#8230;not because I want to look cool (and in the case of an iPhone millions of people don&#8217;t all want to look cool.  Please.).</li>
<li>In another story titled <a href="http://www.tuaw.com/2010/01/04/htc-and-other-oems-prepared-to-challenge-the-islate/">&#8220;HTC and other OEMs prepared to challenge the iSlate&#8221;</a> we get the brilliant little nugget: &#8220;The announcements are sure to place some price pressure on Apple: Freescale&#8217;s design is intended for retail prices in the $200 range, much less than the $600 &#8211; $1,000 expected for Apple&#8217;s device. &#8220;I&#8217;m going to bet that the Freescale tablet will be every bit as good as it&#8217;s $200-range design.  Meanwhile people will part with their hard earned dollars in droves to get the Apple tablet because Apple knows what they&#8217;re doing and they seem to be the only company that gives a damn about design and how people interact with their products.
<p />&nbsp;&nbsp;&nbsp;To be sure the author throws in: &#8220;Of course, Apple is all about the design, functionality, and user experience of their devices and software, and the capabilities of the tablet will need to show perceived value to potential customers.&#8221; just to make sure they cover their bases.  Again I find it astounding that this is coming from a website who&#8217;s main purpose is covering Apple.   Have they not noticed that during this awful recession Apple is making money hand over fist on premium laptops and desktop systems?</li>
</ol>
<p>This is the best these guys can do?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2010/01/04/youd-have-think-they-would-have-learned-by-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimlical calendar software from Pimlico Software</title>
		<link>http://curiouscreature.net/blog/2009/12/29/pimlical-calendar-software-from-pimlico-software/</link>
		<comments>http://curiouscreature.net/blog/2009/12/29/pimlical-calendar-software-from-pimlico-software/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:54:26 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[daring fireball]]></category>
		<category><![CDATA[datebk]]></category>
		<category><![CDATA[john gruber]]></category>
		<category><![CDATA[pimlical]]></category>
		<category><![CDATA[pimlico software]]></category>
		<category><![CDATA[wolf rentzsch]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/?p=757</guid>
		<description><![CDATA[I was reading a review of BusyCal for the Mac and Wolf Rentzsch reminded me of one of the features I absolutely *loved* from the DateBk Palm application from Pimlico: floating events.   They were what they sound like&#8230;events that &#8230; <a href="http://curiouscreature.net/blog/2009/12/29/pimlical-calendar-software-from-pimlico-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was reading a <a href="http://rentzsch.tumblr.com/post/292469574/busycal-1-1-review">review</a> of <a href="http://busymac.com/index.html">BusyCal</a> for the Mac and Wolf Rentzsch reminded me of one of the features I absolutely *loved* from the DateBk Palm application from Pimlico: floating events.   They were what they sound like&#8230;events that could be marked as completed like a To Do but if not complete would keep floating to the next day until completed or deleted.  So I wondered what happened to Pimlico Software (would have thought they&#8217;d have jumped on the iPhone bandwagon by now).   This is what I found&#8230;.</p>
<p>a <a href="http://www.pimlicosoftware.com/pimlicalscreenshots.html">MONSTROSITY</a>!</p>
<p>Why would they make a user interface this awful?  They even point out &#8220;Keep in mind that Pimlical is highly configurable, so things like fonts, colors and the screen configurations can be changed by preference settings and appear quite different from these samples.&#8221;</p>
<p>You can&#8217;t polish a turd guys.  This is an awful design.  I&#8217;m not even sure where to start with this one so I&#8217;ll leave it as an exercise for the reader to take a look.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2009/12/29/pimlical-calendar-software-from-pimlico-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectified&#8230;</title>
		<link>http://curiouscreature.net/blog/2009/11/27/objectified/</link>
		<comments>http://curiouscreature.net/blog/2009/11/27/objectified/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:38:40 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[independent lens]]></category>
		<category><![CDATA[pbs]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/?p=703</guid>
		<description><![CDATA[I watched a fabulous film on the PBS show Independent Lens called Objectified.   In a nutshell the film explores industrial design and it&#8217;s impact on people&#8217;s lives.  If you have any interest at all in the design of the objects &#8230; <a href="http://curiouscreature.net/blog/2009/11/27/objectified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I watched a fabulous film on the PBS show <a href="http://www.pbs.org/independentlens/index.html">Independent Lens</a> called <a href="http://www.pbs.org/independentlens/objectified/index.html">Objectified</a>.   In a nutshell the film explores industrial design and it&#8217;s impact on people&#8217;s lives.  If you have any interest at all in the design of the objects you interact with every day it is a must-see.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2009/11/27/objectified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash: what&#8217;s all the fuss over?</title>
		<link>http://curiouscreature.net/blog/2009/06/23/flash-whats-all-the-fuss-over/</link>
		<comments>http://curiouscreature.net/blog/2009/06/23/flash-whats-all-the-fuss-over/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:05:34 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[html 5]]></category>

		<guid isPermaLink="false">http://curiouscreature.net/blog/?p=661</guid>
		<description><![CDATA[Update:  Here is a fantastic example of someone who has completely gone off the rails with respect to Flash&#8230; Wow&#8230;nothing generates conversation in the tech industry like Adobe Flash. In just the past couple of days I&#8217;ve read articles about &#8230; <a href="http://curiouscreature.net/blog/2009/06/23/flash-whats-all-the-fuss-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>:  Here is a fantastic <a href="http://www.bynkii.com/archives/2009/06/doing_it_wrong.html">example</a> of someone who has completely gone off the rails with respect to Flash&#8230;</p>
<p>Wow&#8230;nothing generates conversation in the tech industry like Adobe Flash.   In just the past couple of days I&#8217;ve read articles about how HTML5 might be a &#8216;Flash killer&#8217; along with articles on the release of Flash on the major mobile platforms, aside from iPhone.   Along with those articles comes a <strong>lot</strong> commentary ranging from the people complaining about the lack of Flash on the iPhone to those with a strangely visceral hate for Flash who think that the lack of Flash on the iPhone is a bonus of the platform.</p>
<h4>HTML 5 as Flash Killer</h4>
<p>With all due respect to John Gruber over at <a href="http://daringfireball.net/linked/2009/06/22/adobe-html-5">Daring Fireball</a> Adobe doesn&#8217;t view HTML 5 as a threat to Flash not because of anything to do with Internet Explorer but because of the history of HTML and CSS themselves.  HTML 5 has a lot of great features and sounds like a real winner paired with CSS3 but modern browsers still can&#8217;t get the older standards right.   There are still many workarounds required to get things rendering the same way on different browsers.  Granted the situation is better than it used to be but these things simply aren&#8217;t an issue on a Flash-based user interface.   While the browsers continue to play catch-up in the compatibility space Adobe will keep adding compelling features to Flash.  I just don&#8217;t see HTML 5 being a serious challenger to Flash anytime soon.</p>
<h4>Flash on Mobile Devices</h4>
<p>I&#8217;d love Flash to be available on the iPhone.  I  really don&#8217;t get the reaction people have to Flash in general but when people go as far as saying that <a href="http://forums.macworld.com/message/737023#737023">no Flash on the iPhone is a feature</a>&#8230;.please.  Get a grip already.   The iPhone experience would be that much richer with Flash available on the phone.   HTML 5/CSS3 support on mobile Safari could be 100% compliant but until people start adopting those features on a mass scale it won&#8217;t be an alternative to having Flash available on the phone (see above).</p>
<p>I&#8217;m just not getting the dust-up over this stuff.  Flash is a tool like anything else.  Wider support of both HTML 5/CSS3 and Flash makes the web better, not worse.   To those who would rather not have Flash exist at all: I think the web is a richer place with You Tube, Pandora, etc. than without them and they exist because of the ubiquitous nature of Flash.  You seriously don&#8217;t?  Because they wouldn&#8217;t exist right now if it weren&#8217;t for Flash.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2009/06/23/flash-whats-all-the-fuss-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote Mac client sorely lacking</title>
		<link>http://curiouscreature.net/blog/2008/10/18/evernote-mac-client-sorely-lacking/</link>
		<comments>http://curiouscreature.net/blog/2008/10/18/evernote-mac-client-sorely-lacking/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 15:18:07 +0000</pubDate>
		<dc:creator>ccnet</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[evernote client]]></category>

		<guid isPermaLink="false">http://brainfreezeblog.com/?p=168</guid>
		<description><![CDATA[I&#8217;ve been using Evernote for awhile now.  The Windows client is pretty good.  The editor supports ordered/unordered lists, font types, color, etc.   All of the expected things in a rich text editor are there. At the same time the Mac &#8230; <a href="http://curiouscreature.net/blog/2008/10/18/evernote-mac-client-sorely-lacking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Evernote for awhile now.  The Windows client is pretty good.  The editor supports ordered/unordered lists, font types, color, etc.   All of the expected things in a rich text editor are there.</p>
<p>At the same time the Mac client is really awful.   The latest update has some new icons, etc. but they haven&#8217;t improved the editor functionality.  There is no ability to create lists as in the Windows client.  Given that the Mac development environment, which comes with the OS, has the source code to the TextEdit application I&#8217;m not sure why the Evernote folks can&#8217;t duplicate that functionality in their client.</p>
<p>To make things worse the Web client now has more editor functionality than the Mac client.   Guys, if you&#8217;re not going to at least have parity between the clients why are you bothering with the Mac client at all?</p>
<p><strong>Update</strong>:  OK.  So apparently the Mac client does support lists&#8230;.just not directly.  I found out that creating a note with a list in the web client results in the list being maintained in the Mac client.  When you add more items to the list numbers/bullets (I assume&#8230;I didn&#8217;t try bullets but numbers do work) increment automatically (and decrement if you remove items).   There just is no way to create these directly in the Mac client as of yet.  Very weird.</p>
<p><strong><br />
</strong></p>
<p><strong>Update 2</strong>:  Ok.  According to <a href="http://forum.evernote.com/phpbb/viewtopic.php?f=38&amp;t=7629#p28794">this</a> forum posting the Evernote folks are going to address this in the next Mac client release.  Great to read this as it might mean not having to run Windows in VMWare Fusion to get the better desktop client.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://curiouscreature.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://curiouscreature.net/blog/2008/10/18/evernote-mac-client-sorely-lacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
